
高兼容性,可兼容各類金屬與非金屬材料,各類黑色與亮色物體的高精度、高效率掃描
高兼容性,可兼容各類金屬與非金屬材料,各類黑色與亮色物體的高精度、高效率掃描
A. 性能指標(biāo)Specifications
產(chǎn)品型號Model | RigelScan Max |
測量速率-標(biāo)準(zhǔn)模式 MeasurementRate-StandardMode | 5,360,000次測量/秒 5,360,000 measurements/s |
測量速率-精細(xì)模式 MeasurementRate-Fine Mode | 900,000次測量/秒 900,000 measurements/s |
掃描區(qū)域 Scanning Area | *大600 x550mmupto600 x550mm |
激光光源(II類,人眼安全) Light Source(Class II,eye-safe) | 26條藍(lán)色激光線+額外1條掃描深孔 +額外5條掃描細(xì)節(jié) 26 blue laser lines + extra single blue laser line + extra 5 blue laser lines |
分辨率 Resolution | *高0.02mmupto0.02mm |
精度-標(biāo)準(zhǔn)模式 Accuracy- Standard Mode | *高0.02mmupto0.02mm |
精度-精細(xì)模式 Accuracy- Fine Mode | *高0.01mmupto0.01mm |
體積精度-標(biāo)準(zhǔn)模式 Volumetric Accuracy- Standard Mode | 0.015+0.035mm/m |
體積精度+PhotoShot Volumetric Accuracy+PhotoShot | 0.015+0.015mm/m |
基準(zhǔn)距離-標(biāo)準(zhǔn)模式 Stand-off Distance-Standard Mode | 300mm |
基準(zhǔn)距離-精細(xì)模式 Stand-off Distance-Fine Mode | 150mm |
景深-標(biāo)準(zhǔn)模式 Depth of Field-Standard Mode | 450mm |
景深-精細(xì)模式 Depth of Field-Fine Mode | 150mm |
*大景深 Depth of Field-Furthest Range | 550mm |
重量 Weight | 1kg |
尺寸 Dimensions (LxWxH) | 300*150*70mm |
傳輸方式 Connection Standard | USB 3.0 |
工作溫度Operating Temperature | -20~40℃ |
工作濕度(非冷凝) Operating humidity(non-condensing) | 10~90% |
產(chǎn)品優(yōu)勢
測量精度
測量速度
掃描特性
軟件特性
應(yīng)用領(lǐng)域




始終處于行業(yè)技術(shù)較前沿,產(chǎn)品涉及三維空間、信息采集、三維建模、三維展示、視覺測量與檢測等應(yīng)用領(lǐng)域
如需更多詳細(xì)技術(shù)資料請來電:0513-81508255/13862746872